| Kentucky National Horse Show 5610 - September 18-22, 2019 |
| Last Updated —Fri Sep 27, 2019 2:37 PM PDT— |
| Place | # | Horse | Owner | Rider | |||
|---|---|---|---|---|---|---|---|
| 302 - Opp Eq Short Stirrup 18-24" - 7 entries | |||||||
| 1 | 342 | Ella Frahm | |||||
| 2 | 29 | Liberty Miller | |||||
| 3 | 320 | Emerson Bern | |||||
| 4 | 431 | Addison Bell | |||||
| 5 | 392 | Rachael Rybicki | |||||
| 6 | 965 | Payton Hoover | |||||
| 7 | 28 | Audrey Klankie | |||||
