| Kentucky National Horse Show 5610 - September 18-22, 2019 |
| Last Updated —Fri Sep 27, 2019 2:37 PM PDT— |
| Place | # | Horse | Owner | Rider | |||
|---|---|---|---|---|---|---|---|
| 153 - Large Junior Htr 3'6 15&U - 6 entries | |||||||
| 1 | 833 | *Cash* | Alston Alliance Llc | Alexander Alston | |||
| 2 | 120 | Chevito | Sophia Mitchell | Sophia Mitchell | |||
| 3 | 689 | Banksy | Roberts Stables Llc | Sofia Roberts | |||
| 4 | 418 | Balousock B.B.S. | Katarina Ammann | Katarina Ammann | |||
| 5 | 91 | Salt | Simply Ponies Llc | Brynn Kuhnell | |||
| 6 | 207 | Rehy Wonder Boy | Annette Spicker | Grace Pruchnicki | |||
