| Kentucky National Horse Show 5610 - September 18-22, 2019 |
| Last Updated —Fri Sep 27, 2019 2:37 PM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 2 Bohemian - Sara Busche | |||||
| 75 | USHJA 3' | Liz Atkins | |||
| 76 | USHJA 3' | Liz Atkins | |||
| 77 | USHJA 3' | Liz Atkins | |||
| 78 | USHJA 3' | Liz Atkins | |||
| 7 | 79 | USHJA 3' u/s | Liz Atkins | ||
