| Kentucky National Horse Show 5610 - September 18-22, 2019 |
| Last Updated —Fri Sep 27, 2019 2:37 PM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 212 Colina SN - Siboney Ranch | |||||
| 408 | $1000 NAL/WIHS Children's 1.10m II2b | Coco Farish | |||
| 6 | 471 | $500 Children's 1.10m II2d | Coco Farish | ||
| 1 | 427 | 1.10m Jumper II-Blue Ribbon | Emily Williams | ||
| 428 | 1.10m Jumper II-Blue Ribbon | Coco Farish | |||
