| Kentucky National Horse Show 5610 - September 18-22, 2019 |
| Last Updated —Fri Sep 27, 2019 2:37 PM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 341 Quovario Buisson Z - P3 Ventures Llc | |||||
| 2 | 403b | Low CH Jumpers 1.0m II2b | Josie Atherton | ||
| 3 | 404b | Low CH Jumpers 1.0m II2b | Josie Atherton | ||
| 2 | 405b | Low CH Jumpers 1.0m II2d | Josie Atherton | ||
| 2 | 422b | $750 Low CH Classic 1.05m II2b | Josie Atherton | ||
