| Kentucky National Horse Show 5610 - September 18-22, 2019 |
| Last Updated —Fri Sep 27, 2019 2:37 PM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 344 Casanova CF - Lindsey Henderson Cavanagh | |||||
| 1 | 400 | .80m Jumper II-Blue Ribbon | Amanda Rosch | ||
| 403a | Low AA Jumpers 1.0m II2b | Amanda Rosch | |||
| 3 | 405a | Low AA Jumpers 1.0m II2d | Amanda Rosch | ||
| 422a | $750 Low AA Classic 1.05m II2b | Amanda Rosch | |||
