| Kentucky National Horse Show 5610 - September 18-22, 2019 |
| Last Updated —Fri Sep 27, 2019 2:37 PM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 493 Lonesome Dove - Copper Fox Llc | |||||
| 75 | USHJA 3' | Hillary Johnson | |||
| 6 | 76 | USHJA 3' | Hillary Johnson | ||
| 7 | 77 | USHJA 3' | Hillary Johnson | ||
| 6 | 78 | USHJA 3' | Hillary Johnson | ||
| 2 | 79 | USHJA 3' u/s | Hillary Johnson | ||
| 270 | Open Hunter (open card) | Hillary Johnson | |||
