| Kentucky National Horse Show 5610 - September 18-22, 2019 |
| Last Updated —Fri Sep 27, 2019 2:37 PM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 571 Ser Davos - Georgianna Conger-Wolcott | |||||
| 55 | USHJA 2' | Maegan Nicholson | |||
| 5 | 56 | USHJA 2' | Maegan Nicholson | ||
| 3 | 57 | USHJA 2' | Maegan Nicholson | ||
| 2 | 58 | USHJA 2' | Maegan Nicholson | ||
| 1 | 59 | USHJA 2' u/s | Maegan Nicholson | ||
| 3 | 60 | USHJA 2'3 | Stevie Mc Carron Wigley | ||
