| Kentucky National Horse Show 5610 - September 18-22, 2019 |
| Last Updated —Fri Sep 27, 2019 2:37 PM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 644 Hobbs Lane - Sunset View Farm LLC | |||||
| 5 | 118 | Green Working - 3'6 | Maria Rasmussen | ||
| 6 | 119 | Green Working - 3'6 | Maria Rasmussen | ||
| 4 | 120 | Green Working - 3'6 | Maria Rasmussen | ||
| 8 | 121 | Green Working - 3'6 Handy | Maria Rasmussen | ||
| 8 | 122 | Green Working - 3'6 u/s | Maria Rasmussen | ||
| 3 | 268 | Open Hunter (open card) | Maria Rasmussen | ||
