| Kentucky National Horse Show 5610 - September 18-22, 2019 |
| Last Updated —Fri Sep 27, 2019 2:37 PM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 686 Stand By Me - Roberts Stables Llc | |||||
| 7 | 218 | Green Hunter 3'3 | Jeff Gogul | ||
| 7 | 219 | Green Hunter 3'3 | Jeff Gogul | ||
| 2 | 220 | Green Hunter 3'3 | Jeff Gogul | ||
| 2 | 221 | Green Hunter 3'3 | Jeff Gogul | ||
| 4 | 222 | Green Hunter 3'3 u/s | Jeff Gogul | ||
