| Kentucky National Horse Show 5610 - September 18-22, 2019 |
| Last Updated —Fri Sep 27, 2019 2:37 PM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 692 Just Ask - Roberts Stables Llc | |||||
| 1 | 123 | Green Working - 3'9 | Jeff Gogul | ||
| 2 | 124 | Green Working - 3'9 | Jeff Gogul | ||
| 2 | 125 | Green Working - 3'9 | Jeff Gogul | ||
| 1 | 126 | Green Working - 3'9 Handy | Jeff Gogul | ||
| 2 | 127 | Green Working - 3'9 u/s | Jeff Gogul | ||
| 5 | 268 | Open Hunter (open card) | Jeff Gogul | ||
