| Kentucky National Horse Show 5610 - September 18-22, 2019 |
| Last Updated —Fri Sep 27, 2019 2:37 PM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 696 Chipie BFZ - Madison E Papariello | |||||
| 409 | $500 Ad Am 1.10m II2b | Madison E Papariello | |||
| 4 | 472 | $500 Ad Am 1.10m II2.d | Madison E Papariello | ||
| 411 | $2000 NAL/WIHS Ad Am 1.10m II2b | Madison E Papariello | |||
| 449 | 1.0m Jumper II-Blue Ribbon | Madison E Papariello | |||
