| Kentucky National Horse Show 5610 - September 18-22, 2019 |
| Last Updated —Fri Sep 27, 2019 2:37 PM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 784 Sir Dragon - Mmk Equestrian Llc | |||||
| 2 | 163 | Small Pony Hunter-Conf | Campbell Brown | ||
| 2 | 164 | Small Pony Hunter | Campbell Brown | ||
| 7 | 165 | Small Pony Hunter | Campbell Brown | ||
| 2 | 166 | Small Pony Hunter-Handy | Campbell Brown | ||
| 5 | 167 | Small Pony Hunter U/S | Campbell Brown | ||
| 5 | 604 | Small Pony Hunter Classic | Campbell Brown | ||
