| Kentucky National Horse Show 5610 - September 18-22, 2019 |
| Last Updated —Fri Sep 27, 2019 2:37 PM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 868 G-Force - Wolfstone Stables & Sales Inc | |||||
| 265 | ASPCA Fundraiser Special Hunter 3' | Gracie Marlowe | |||
| 3 | 319 | USEF Talent Search-2* | Gwyneth Babington | ||
| 427 | 1.10m Jumper II-Blue Ribbon | Gwyneth Babington | |||
| 1 | 428 | 1.10m Jumper II-Blue Ribbon | Gwyneth Babington | ||
