| Kentucky National Horse Show 5610 - September 18-22, 2019 |
| Last Updated —Fri Sep 27, 2019 2:37 PM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 45 Cento de Revel - Loveland Equine Investments | |||||
| 6 | 436 | $500 1.25m II2b | Natalie Thornell | ||
| 5 | 452 | $1000 Med Jr/AO 1.30m II2b | Natalie Thornell | ||
| 454 | $4000 Med Jr/AO 1.35m II2b | Natalie Thornell | |||
| 46 Snow White - Loveland Equine Investments | |||||
| 436 | $500 1.25m II2b | Natalie Thornell | |||
| 6 | 452 | $1000 Med Jr/AO 1.30m II2b | Natalie Thornell | ||
| 454 | $4000 Med Jr/AO 1.35m II2b | Natalie Thornell | |||
