| Kentucky National Horse Show 5610 - September 18-22, 2019 |
| Last Updated —Fri Sep 27, 2019 2:37 PM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 30 Piano Man - Linden Knoll Farm Llc | |||||
| 323 | Zone V Horsemanship Class - Overall | Elizabeth Orosz | |||
| 324 | NHS/Maclay Regional Championship | Elizabeth Orosz | |||
| 333 | KY Ntl Eq 3'6 (Cali) | Elizabeth Orosz | |||
| 334 | KY Ntl Eq 3'6 (Cali) | Elizabeth Orosz | |||
| 404b | Low CH Jumpers 1.0m II2b | Elizabeth Orosz | |||
| 31 Prince Verdi LKF - Linden Knoll Farm Llc | |||||
| 427 | 1.10m Jumper II-Blue Ribbon | Katrina Fanning | |||
| 428 | 1.10m Jumper II-Blue Ribbon | Katrina Fanning | |||
| 429 | 1.10m Jumper II-Blue Ribbon | Katrina Fanning | |||
