| Kentucky National Horse Show 5610 - September 18-22, 2019 |
| Last Updated —Fri Sep 27, 2019 2:37 PM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 931 Gipsy 1134 - Eirecon Equine Sales | |||||
| 441 | $1000 1.35m II2.1 | Taylor Kain | |||
| 445 | $2500 1.40m II2b | Taylor Kain | |||
| 550 | The Betsy $60,000 Grand Prix | Taylor Kain | |||
| 1550 | 1.30m-schooling round (Betsy entries ONLY) | Taylor Kain | |||
