| Kentucky National Horse Show 5610 - September 18-22, 2019 |
| Last Updated —Fri Sep 27, 2019 2:37 PM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 827 Tallyman - Dr. Mitzi Treske | |||||
| 5 | 218 | Green Hunter 3'3 | Suzanna Treske | ||
| 8 | 219 | Green Hunter 3'3 | Suzanna Treske | ||
| 6 | 220 | Green Hunter 3'3 | Suzanna Treske | ||
| 6 | 221 | Green Hunter 3'3 | Suzanna Treske | ||
| 7 | 222 | Green Hunter 3'3 u/s | Suzanna Treske | ||
| 1 | 270 | Open Hunter (open card) | Suzanna Treske | ||
