| Kentucky National Horse Show 5610 - September 18-22, 2019 |
| Last Updated —Fri Sep 27, 2019 2:37 PM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 202 Billy's Northern Star - Elizabeth Johnson | |||||
| 8 | 447 | $500 Take2 TB Jumpers IIb | Gracie Allen | ||
| 3 | 448 | $500 Take2 TB Jumpers II2b | Gracie Allen | ||
| 8 | 613 | Take 2 TB Hunters | Gracie Allen | ||
| 7 | 614 | Take 2 TB Hunters | Gracie Allen | ||
| 615 | Take 2 TB Hunters | Gracie Allen | |||
| 616 | Take 2 TB Hunters | Gracie Allen | |||
| 6 | 617 | Take 2 TB Hunters u/s | Gracie Allen | ||
