| Kentucky National Horse Show 5610 - September 18-22, 2019 |
| Last Updated —Fri Sep 27, 2019 2:37 PM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 468 Airport 48 - John & Stephanie Ingram Llc | |||||
| 138 | AO 3'3 Hunter 18-35 | Martha Ingram | |||
| 139 | AO 3'3 Hunter 18-35 | Martha Ingram | |||
| 1 | 140 | AO 3'3 Hunter 18-35 | Martha Ingram | ||
| 1 | 141 | AO 3'3 Hunter 18-35 Handy | Martha Ingram | ||
| 3 | 142 | AO 3'3 Hunter 18-35 u/s | Martha Ingram | ||
| 469 Cashmero - John & Stephanie Ingram Llc | |||||
| 190 | Adult Amateur 18-35 | Martha Ingram | |||
| 191 | Adult Amateur 18-35 | Martha Ingram | |||
| 1 | 192 | Adult Amateur 18-35 U/S | Martha Ingram | ||
| 600 | NAL/WIHS AA Classic (open with section) | Martha Ingram | |||
| 470 Ice Time - John & Stephanie Ingram Llc | |||||
| 138 | AO 3'3 Hunter 18-35 | Martha Ingram | |||
| 139 | AO 3'3 Hunter 18-35 | Martha Ingram | |||
| 4 | 140 | AO 3'3 Hunter 18-35 | Martha Ingram | ||
| 141 | AO 3'3 Hunter 18-35 Handy | Martha Ingram | |||
| 1 | 142 | AO 3'3 Hunter 18-35 u/s | Martha Ingram | ||
