| Kentucky National Horse Show 5610 - September 18-22, 2019 |
| Last Updated —Fri Sep 27, 2019 2:37 PM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 471 Koala - John & Stephanie Ingram Llc | |||||
| 1 | 133 | AO 3'6 Hunter 36+ | John Ingram | ||
| 1 | 134 | AO 3'6 Hunter 36+ | John Ingram | ||
| 2 | 135 | AO 3'6 Hunter 36+ | John Ingram | ||
| 136 | AO 3'6 Hunter 36+ Handy | John Ingram | |||
| 2 | 137 | AO 3'6 Hunter 36+ u/s | John Ingram | ||
| 472 Snowday - John & Stephanie Ingram Llc | |||||
| 1 | 6 | AO 3'3 Hunter 36+ | John Ingram | ||
| 2 | 7 | AO 3'3 Hunter 36+ | John Ingram | ||
| 7 | 8 | AO 3'3 Hunter 36+ | John Ingram | ||
| 1 | 9 | AO 3'3 Hunter 36+ Handy | John Ingram | ||
| 1 | 10 | AO 3'3 Hunter 36+ u/s | John Ingram | ||
