| Kentucky National Horse Show 5610 - September 18-22, 2019 |
| Last Updated —Fri Sep 27, 2019 2:37 PM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 625 Galway Bay Pandora - Moyer Farm Llc | |||||
| 6 | 438 | $750 1.30m II2.1 | Tamara Provost | ||
| 628 Beorn - Moyer Farm Llc | |||||
| 441 | $1000 1.35m II2.1 | Tamara Provost | |||
| 445 | $2500 1.40m II2b | Tamara Provost | |||
| 629 Hero - Moyer Farm Llc | |||||
| 265 | ASPCA Fundraiser Special Hunter 3' | Tamara Provost | |||
| 1 | 266 | ASPCA Fundraiser Special Hunter 3' | Tamara Provost | ||
| 630 Jus d'O - Moyer Farm Llc | |||||
| 260 | Performance Hunter 3'6 | Tamara Provost | |||
| 261 | Performance Hunter 3'6 | Tamara Provost | |||
| 631 Harko - Rebecca Horwitz | |||||
| 1 | 16 | Special Hunter 2'6 | Tamara Provost | ||
| 1 | 17 | Special Hunter 2'6 | Tamara Provost | ||
| 632 All In - Brenda Christenson | |||||
| 2 | 257 | Performance Hunter 3'3 | Tamara Provost | ||
| 2 | 258 | Performance Hunter 3'3 Handy | Tamara Provost | ||
| 4 | 605 | $10,000 USHJA National Derby | Tamara Provost | ||
| 633 Seventh Heaven - Brenda Christenson | |||||
| 4 | 265 | ASPCA Fundraiser Special Hunter 3' | Tamara Provost | ||
| 634 Truth Be Told - Marianne Ash | |||||
| 2 | 265 | ASPCA Fundraiser Special Hunter 3' | Tamara Provost | ||
| 841 Riverdale - Lizzie Stickney | |||||
| 8 | 265 | ASPCA Fundraiser Special Hunter 3' | Tamara Provost | ||
