| Kentucky National Horse Show 5610 - September 18-22, 2019 |
| Last Updated —Fri Sep 27, 2019 2:37 PM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 138 Czechpoint - Jay Hausler | |||||
| 255 | Performance Hunter 3'3 | Serah Vogus | |||
| 256 | Performance Hunter 3'3 | Serah Vogus | |||
| 257 | Performance Hunter 3'3 | Serah Vogus | |||
| 258 | Performance Hunter 3'3 Handy | Serah Vogus | |||
| 141 Viva Blue - Serah Vogus | |||||
| 1 | 425 | 1.10m Jumper II-Blue Ribbon | Serah Vogus | ||
| 426 | 1.10m Jumper II-Blue Ribbon | Serah Vogus | |||
| 427 | 1.10m Jumper II-Blue Ribbon | Serah Vogus | |||
| 1 | 431 | 1.15m Jumper II-blue ribbon | Serah Vogus | ||
| 944 Cigale Mury Marais - Serah Vogus | |||||
| 426 | 1.10m Jumper II-Blue Ribbon | Serah Vogus | |||
| 1 | 427 | 1.10m Jumper II-Blue Ribbon | Serah Vogus | ||
| 431 | 1.15m Jumper II-blue ribbon | Serah Vogus | |||
