| Kentucky National Horse Show 5610 - September 18-22, 2019 |
| Last Updated —Fri Sep 27, 2019 2:37 PM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 866 Emiel - Hallie Rush | |||||
| 436 | $500 1.25m II2b | Hallie Rush | |||
| 452 | $1000 Med Jr/AO 1.30m II2b | Hallie Rush | |||
| 4 | 453 | $1000 Med Jr/AO 1.30m II2d | Hallie Rush | ||
| 454 | $4000 Med Jr/AO 1.35m II2b | Hallie Rush | |||
| 867 Keeping Tabs - Hallie Rush | |||||
| 7 | 415 | $1000 Low JR/AO 1.20m II2b | Hallie Rush | ||
| 8 | 416 | $1000 Low JR/AO 1.20m II2d | Hallie Rush | ||
| 417 | $2500 NAL Low JR/AO 1.20m II2b | Hallie Rush | |||
