| Kentucky National Horse Show 5610 - September 18-22, 2019 |
| Last Updated —Fri Sep 27, 2019 2:37 PM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 526 Bastian K - Robin Lawrence | |||||
| 65 | USHJA 2'6 | Jaden Perry | |||
| 66 | USHJA 2'6 | Jaden Perry | |||
| 67 | USHJA 2'6 | Jaden Perry | |||
| 527 Check Mate - Jaden Perry | |||||
| 279 | Open Hunter (open card) | Jaden Perry | |||
| 295 | Children's Hunter 15-17 | Jaden Perry | |||
| 296 | Children's Hunter 15-17 | Jaden Perry | |||
| 7 | 297 | Children's Hunter 15-17 | Jaden Perry | ||
| 298 | Children's Hunter 15-17 | Jaden Perry | |||
| 2 | 299 | Children's Hunter 15-17 U/S | Jaden Perry | ||
| 528 Benchmark - Robin Lawrence | |||||
| 65 | USHJA 2'6 | Jaden Perry | |||
| 529 Facord Ask - Robin Lawrence | |||||
| 7 | 18 | Special Hunter 2'6 | Jaden Perry | ||
| 6 | 19 | Special Hunter 2'6 | Jaden Perry | ||
| 65 | USHJA 2'6 | Jaden Perry | |||
| 66 | USHJA 2'6 | Jaden Perry | |||
| 67 | USHJA 2'6 | Jaden Perry | |||
| 68 | USHJA 2'6 | Jaden Perry | |||
| 3 | 69 | USHJA 2'6 u/s | Jaden Perry | ||
| 530 Holly - Robin Lawrence | |||||
| 230 | Modified Ch/Ad Hunter 2'9 | Jaden Perry | |||
| 7 | 231 | Modified Ch/Ad Hunter 2'9 | Jaden Perry | ||
| 232 | Modified Ch/Ad Hunter u/s | Jaden Perry | |||
| 234 | Pre-Adult Hunter 2'6 | Jaden Perry | |||
