| Kentucky National Horse Show 5610 - September 18-22, 2019 |
| Last Updated —Fri Sep 27, 2019 2:37 PM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 581 Gini C - Eva Duignan | |||||
| 427 | 1.10m Jumper II-Blue Ribbon | Sarah Meier | |||
| 1 | 428 | 1.10m Jumper II-Blue Ribbon | Sarah Meier | ||
| 1 | 429 | 1.10m Jumper II-Blue Ribbon | Sarah Meier | ||
| 582 Chanel - Sarah Meier | |||||
| 1 | 443 | $1000 1.35m II2b | Sarah Meier | ||
| 444 | $2500 1.40m II2.1 | Sarah Meier | |||
| 910 Belle Vue - Ashwood Farm Llc | |||||
| 1 | 449 | 1.0m Jumper II-Blue Ribbon | Sarah Meier | ||
| 912 Zippo II - Holland Barnett | |||||
| 1 | 400 | .80m Jumper II-Blue Ribbon | Sarah Meier | ||
| 449 | 1.0m Jumper II-Blue Ribbon | Sarah Meier | |||
