| Kentucky National Horse Show 5610 - September 18-22, 2019 |
| Last Updated —Fri Sep 27, 2019 2:37 PM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 210 Winnietou - Suave Pony Llc | |||||
| 1 | Junior Hunter 3'3 15&U | Coco Farish | |||
| 3 | 2 | Junior Hunter 3'3 15&U | Coco Farish | ||
| 8 | 3 | Junior Hunter 3'3 15&U | Coco Farish | ||
| 2 | 4 | Junior Hunter 3'3 15&U Handy | Coco Farish | ||
| 5 | Junior Hunter 3'3 15&U u/s | Coco Farish | |||
| 605 | $10,000 USHJA National Derby | Coco Farish | |||
| 211 Capital Hamilton - Daisy Farish | |||||
| 65 | USHJA 2'6 | Coco Farish | |||
| 66 | USHJA 2'6 | Coco Farish | |||
| 1 | 306 | Equitation 12-14 Flat | Coco Farish | ||
| 2 | 315 | THIS Children's Medal | Coco Farish | ||
| 212 Colina SN - Siboney Ranch | |||||
| 408 | $1000 NAL/WIHS Children's 1.10m II2b | Coco Farish | |||
| 6 | 471 | $500 Children's 1.10m II2d | Coco Farish | ||
| 428 | 1.10m Jumper II-Blue Ribbon | Coco Farish | |||
