| Kentucky National Horse Show 5610 - September 18-22, 2019 |
| Last Updated —Fri Sep 27, 2019 2:37 PM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 754 Amuse Bouche - Susan Fowell | |||||
| 5 | 55 | USHJA 2' | Susan Fowell | ||
| 1 | 56 | USHJA 2' | Susan Fowell | ||
| 2 | 57 | USHJA 2' | Susan Fowell | ||
| 7 | 58 | USHJA 2' | Susan Fowell | ||
| 5 | 59 | USHJA 2' u/s | Susan Fowell | ||
