| Kentucky National Horse Show 5610 - September 18-22, 2019 |
| Last Updated —Fri Sep 27, 2019 2:37 PM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 959 Perseus - Paulina Terranova | |||||
| 3 | 315 | THIS Children's Medal | Reilly Gogul | ||
| 1 | 325 | Hamel NHS 3'3 Medal (2020 Qualifier) | Reilly Gogul | ||
| 1 | 326 | USHJA 3'3 Hunter Seat Meal (2020 Qualifier) | Reilly Gogul | ||
| 404b | Low CH Jumpers 1.0m II2b | Reilly Gogul | |||
