| Kentucky National Horse Show 5610 - September 18-22, 2019 |
| Last Updated —Fri Sep 27, 2019 2:37 PM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 417 Jalvara Van De Oosthoeve - Ammann Equestrian Llc | |||||
| 8 | 415 | $1000 Low JR/AO 1.20m II2b | Katarina Ammann | ||
| 416 | $1000 Low JR/AO 1.20m II2d | Katarina Ammann | |||
| 417 | $2500 NAL Low JR/AO 1.20m II2b | Katarina Ammann | |||
| 1 | 430 | 1.15m Jumper II-blue ribbon | Katarina Ammann | ||
| 418 Balousock B.B.S. - Katarina Ammann | |||||
| 4 | 153 | Large Junior Htr 3'6 15&U | Katarina Ammann | ||
| 6 | 154 | Large Junior Htr 3'6 15&U | Katarina Ammann | ||
| 4 | 155 | Large Junior Htr 3'6 15&U | Katarina Ammann | ||
| 6 | 156 | Large Junior Htr 3'6 15&U Handy | Katarina Ammann | ||
| 1 | 157 | Large Junior Htr 3'6 15&U u/s | Katarina Ammann | ||
