| Kentucky National Horse Show 5610 - September 18-22, 2019 |
| Last Updated —Fri Sep 27, 2019 2:37 PM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 150 Kalimero Van Het Kruisblokhof - Nutmeg Group LLC | |||||
| 1 | 430 | 1.15m Jumper II-blue ribbon | Emily Williams | ||
| 151 Kindred - Glade Run Farm Llc | |||||
| 6 | 70 | USHJA 2'9 | Emily Williams | ||
| 1 | 71 | USHJA 2'9 | Emily Williams | ||
| 152 Libretto - Brad Wolf | |||||
| 7 | 255 | Performance Hunter 3'3 | Emily Williams | ||
| 5 | 256 | Performance Hunter 3'3 | Emily Williams | ||
| 153 Saratoga - Glade Run Farm Llc | |||||
| 1 | 66 | USHJA 2'6 | Emily Williams | ||
| 1 | 69 | USHJA 2'6 u/s | Emily Williams | ||
| 5 | 70 | USHJA 2'9 | Emily Williams | ||
| 2 | 71 | USHJA 2'9 | Emily Williams | ||
| 1 | 74 | USHJA 2'9 u/s | Emily Williams | ||
| 211 Capital Hamilton - Daisy Farish | |||||
| 75 | USHJA 3' | Emily Williams | |||
| 76 | USHJA 3' | Emily Williams | |||
| 212 Colina SN - Siboney Ranch | |||||
| 1 | 427 | 1.10m Jumper II-Blue Ribbon | Emily Williams | ||
| 844 Cinema - Bailey Mews LLC | |||||
| 266 | ASPCA Fundraiser Special Hunter 3' | Emily Williams | |||
| 277 | Open Hunter (open card) | Emily Williams | |||
