| Kentucky National Horse Show 5610 - September 18-22, 2019 |
| Last Updated —Fri Sep 27, 2019 2:37 PM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 481 Balvino - William Hickey | |||||
| 317 | US Hunt Seat Medal (2020 Qualifier) | Allison Sinclair | |||
| 4 | 318 | ASCPA Maclay (2020 Qualifier) | Allison Sinclair | ||
| 7 | 320 | USHJA Jumping Seat Medal 3'3 | Allison Sinclair | ||
| 404b | Low CH Jumpers 1.0m II2b | Allison Sinclair | |||
| 482 Beja - Alex Jayne | |||||
| 403b | Low CH Jumpers 1.0m II2b | Allison Sinclair | |||
| 422b | $750 Low CH Classic 1.05m II2b | Allison Sinclair | |||
| 484 Zersina - Annabella Sanchez | |||||
| 408 | $1000 NAL/WIHS Children's 1.10m II2b | Allison Sinclair | |||
| 4 | 471 | $500 Children's 1.10m II2d | Allison Sinclair | ||
