| Kentucky National Horse Show 5610 - September 18-22, 2019 |
| Last Updated —Fri Sep 27, 2019 2:37 PM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 279 Rocketeer - Riley King | |||||
| 77 | USHJA 3' | Tracy Brennan | |||
| 8 | 78 | USHJA 3' | Tracy Brennan | ||
| 79 | USHJA 3' u/s | Tracy Brennan | |||
| 266 | ASPCA Fundraiser Special Hunter 3' | Tracy Brennan | |||
| 283 Uptown - Victoria Clarke | |||||
| 260 | Performance Hunter 3'6 | Tracy Brennan | |||
