| Kentucky National Horse Show 5610 - September 18-22, 2019 |
| Last Updated —Fri Sep 27, 2019 2:37 PM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 160 Utah Beach un Prince - Aj Hivnor | |||||
| 322 | Regional Maclay Warm Up (Cali Split) | Owen Gajoch | |||
| 324 | NHS/Maclay Regional Championship | Owen Gajoch | |||
| 333 | KY Ntl Eq 3'6 (Cali) | Owen Gajoch | |||
| 334 | KY Ntl Eq 3'6 (Cali) | Owen Gajoch | |||
| 599 Black Label B - Owen Gajoch | |||||
| 8 | 158 | Large Junior Htr 3'6 16-17 | Owen Gajoch | ||
| 6 | 159 | Large Junior Htr 3'6 16-17 | Owen Gajoch | ||
| 7 | 160 | Large Junior Htr 3'6 16-17 | Owen Gajoch | ||
| 2 | 161 | Large Junior Htr 3'6 16-17 Handy | Owen Gajoch | ||
| 7 | 162 | Large Junior Htr 3'6 16-17 u/s | Owen Gajoch | ||
| 601 Coco Beach Z - Owen Gajoch | |||||
| 413 | $500 Low Mod JR/AM 1.15m II2.1 | Owen Gajoch | |||
| 414 | $2000 Low Mod JR/AM 1.15m II2b | Owen Gajoch | |||
| 602 Katmandu L - Owen Gajoch | |||||
| 5 | 416 | $1000 Low JR/AO 1.20m II2d | Owen Gajoch | ||
| 417 | $2500 NAL Low JR/AO 1.20m II2b | Owen Gajoch | |||
