| Kentucky National Horse Show 5610 - September 18-22, 2019 |
| Last Updated —Fri Sep 27, 2019 2:37 PM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 505 Candor - Ashland Farms | |||||
| 1 | 70 | USHJA 2'9 | Savannah Talcott | ||
| 266 | ASPCA Fundraiser Special Hunter 3' | Savannah Talcott | |||
| 509 Come Alive - Ilan Ferder | |||||
| 70 | USHJA 2'9 | Savannah Talcott | |||
| 71 | USHJA 2'9 | Savannah Talcott | |||
| 266 | ASPCA Fundraiser Special Hunter 3' | Savannah Talcott | |||
| 510 Sietske 2 - Lyda Denney | |||||
| 1448 | 1.0m Jumper II-Blue Ribbon | Savannah Talcott | |||
| 511 Kendrick - Brookside Pine Farms Llc | |||||
| 1448 | 1.0m Jumper II-Blue Ribbon | Savannah Talcott | |||
| 512 Velvet NZPH - Skyler Lisitza | |||||
| 1 | 1448 | 1.0m Jumper II-Blue Ribbon | Savannah Talcott | ||
