| Kentucky National Horse Show 5610 - September 18-22, 2019 |
| Last Updated —Fri Sep 27, 2019 2:37 PM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 287 Dior - The Bresch Family | |||||
| 1 | 428 | 1.10m Jumper II-Blue Ribbon | Mara Kranz | ||
| 289 Finn - Perfecta Farm | |||||
| 7 | 75 | USHJA 3' | Mara Kranz | ||
| 8 | 76 | USHJA 3' | Mara Kranz | ||
| 292 Canturada Seconda Della Caccia - Jill Stockard | |||||
| 428 | 1.10m Jumper II-Blue Ribbon | Mara Kranz | |||
| 293 Bob des Baumeister - Claire Stockard | |||||
| 77 | USHJA 3' | Mara Kranz | |||
| 78 | USHJA 3' | Mara Kranz | |||
| 294 Antalya - Steve La Porta | |||||
| 436 | $500 1.25m II2b | Mara Kranz | |||
| 295 Moritz W - Steve La Porta | |||||
| 428 | 1.10m Jumper II-Blue Ribbon | Mara Kranz | |||
| 296 Bocelli - Marianne Pappas | |||||
| 280 | Open Hunter (open card) | Mara Kranz | |||
| 987 Armada - Gia Gulino | |||||
| 257 | Performance Hunter 3'3 | Mara Kranz | |||
| 258 | Performance Hunter 3'3 Handy | Mara Kranz | |||
| 266 | ASPCA Fundraiser Special Hunter 3' | Mara Kranz | |||
| 988 Relativity - Nce Equestrian | |||||
| 266 | ASPCA Fundraiser Special Hunter 3' | Mara Kranz | |||
