| Kentucky National Horse Show 5610 - September 18-22, 2019 |
| Last Updated —Fri Sep 27, 2019 2:37 PM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 746 Cinematic - Emma Hicks | |||||
| 70 | USHJA 2'9 | Hillary Simpson | |||
| 71 | USHJA 2'9 | Hillary Simpson | |||
| 8 | 72 | USHJA 2'9 | Hillary Simpson | ||
| 6 | 73 | USHJA 2'9 | Hillary Simpson | ||
| 75 | USHJA 3' | Hillary Simpson | |||
| 76 | USHJA 3' | Hillary Simpson | |||
| 77 | USHJA 3' | Hillary Simpson | |||
| 78 | USHJA 3' | Hillary Simpson | |||
| 4 | 276 | Open Hunter (open card) | Hillary Simpson | ||
| 747 KT Tito - Palmyra Partners LLC | |||||
| 75 | USHJA 3' | Hillary Simpson | |||
| 76 | USHJA 3' | Hillary Simpson | |||
| 77 | USHJA 3' | Hillary Simpson | |||
| 749 Haute Couture - Sheridan Johnson | |||||
| 255 | Performance Hunter 3'3 | Hillary Simpson | |||
| 257 | Performance Hunter 3'3 | Hillary Simpson | |||
| 258 | Performance Hunter 3'3 Handy | Hillary Simpson | |||
| 280 | Open Hunter (open card) | Hillary Simpson | |||
| 750 Nopus du gue Joubert - Quiet Hill Farm | |||||
| 427 | 1.10m Jumper II-Blue Ribbon | Hillary Simpson | |||
| 1 | 429 | 1.10m Jumper II-Blue Ribbon | Hillary Simpson | ||
| 1 | 431 | 1.15m Jumper II-blue ribbon | Hillary Simpson | ||
| 751 Arkansas - Palmyra Partners LLC | |||||
| 427 | 1.10m Jumper II-Blue Ribbon | Hillary Simpson | |||
| 429 | 1.10m Jumper II-Blue Ribbon | Hillary Simpson | |||
| 1 | 431 | 1.15m Jumper II-blue ribbon | Hillary Simpson | ||
