| Kentucky National Horse Show 5610 - September 18-22, 2019 |
| Last Updated —Fri Sep 27, 2019 2:37 PM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 275 Parida - Amanda Hauser | |||||
| 6 | 409 | $500 Ad Am 1.10m II2b | Amanda Hauser | ||
| 6 | 410 | $500 Ad Am 1.10m II2b | Amanda Hauser | ||
| 2 | 472 | $500 Ad Am 1.10m II2.d | Amanda Hauser | ||
| 6 | 411 | $2000 NAL/WIHS Ad Am 1.10m II2b | Amanda Hauser | ||
