| Kentucky National Horse Show 5610 - September 18-22, 2019 |
| Last Updated —Fri Sep 27, 2019 2:37 PM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 475 Tresor Platiere - Joshua Baird | |||||
| 4 | 433 | $500 1.20m II2b | Maggie Jayne | ||
| 476 Arizona ODF - Alex Jayne | |||||
| 1 | 506 | DJS 7-year Old - II 1.30-1.35m | Maggie Jayne | ||
| 2 | 507 | DJS 7-year Old - II,2d 1.30-1.35m | Maggie Jayne | ||
| 8 | 508 | DJS 7-year Old - Qualified II2a 1.35m | Maggie Jayne | ||
| 482 Beja - Alex Jayne | |||||
| 430 | 1.15m Jumper II-blue ribbon | Maggie Jayne | |||
| 483 Jolita - Alex Jayne | |||||
| 430 | 1.15m Jumper II-blue ribbon | Maggie Jayne | |||
| 487 Michigan ODF - Leslie Coolidge | |||||
| 4 | 218 | Green Hunter 3'3 | Maggie Jayne | ||
| 3 | 219 | Green Hunter 3'3 | Maggie Jayne | ||
| 220 | Green Hunter 3'3 | Maggie Jayne | |||
| 7 | 221 | Green Hunter 3'3 | Maggie Jayne | ||
| 3 | 222 | Green Hunter 3'3 u/s | Maggie Jayne | ||
| 2 | 270 | Open Hunter (open card) | Maggie Jayne | ||
| 488 Wisconsin ODF - Elizabeth Lang | |||||
| 1 | 503 | DJS 6-year Old - II 1.30m | Maggie Jayne | ||
| 3 | 504 | DJS 6-year Old - II2d 1.30m | Maggie Jayne | ||
| 1 | 505 | DJS 6-year Old - Qualified II2a 1.30m | Maggie Jayne | ||
