| Kentucky National Horse Show 5610 - September 18-22, 2019 |
| Last Updated —Fri Sep 27, 2019 2:37 PM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 941 Mia - Beth Franco | |||||
| 1 | 430 | 1.15m Jumper II-blue ribbon | Adolpho Franco | ||
| 443 | $1000 1.35m II2b | Adolpho Franco | |||
| 942 Claire de Lune M - Tf Sporthorses | |||||
| 445 | $2500 1.40m II2b | Adolpho Franco | |||
| 551 | $25,000.00 Prix De Lexington II2a | Adolpho Franco | |||
